Product Description
The logitech wireless combo mk520 puts convenience and control comfortably at your fingertips thanks to its full-size keyboard with concave keys and hand-friendly, contoured laser mouse.
| List Price: | $59.99 |
| Price: |
$45.99 & eligible for FREE Super Saver Shipping on orders over $25. Details |
| as of Sun, 17 Feb 2013 16:18:07 GMT | |
Product Details
- Brand: Logitech
- Model: 920-002553
- Format: CD-ROM
- Original language: English
- Number of items: 1
- Dimensions: 18.50" h x 2.88" w x 8.19" l, 2.86 pounds
Features
- Sleek full-size wireless keyboard with softly rounded keys for hour after hour of typing comfort
- Contoured laser mouse with rubber grips and smooth, accurate cursor control
- Virtually no battery changes-get up to three years of battery life for the keyboard and one year for the mouse* (* Keyboard and mouse battery life may vary based on user and computing conditions)
- Powerful 24 GHz wireless and one tiny Logitech Unifying receiver give you a reliable connection without delays or dropouts
- Works with Windows-based PCs
From the Manufacturer
| Wireless Combo MK520 Noteworthy Features | ||
| • | Quiet and comfortable full-size keyboard | |
| • | Precision laser mouse with soft rubber grips | |
| • | Extended battery life | |
| • | Powerful 2.4 GHz wireless connection with one tiny Unifying receiver | |
| • | One-touch audio control keys |
* Keyboard battery life calculation based on an estimated two million keystrokes/year in an office environment. User experience may vary. Mouse battery life may vary based on user and computing conditions.
** The laser sensor does not work on glass or mirrors.
|
Enlarge |
Logitech Wireless Combo MK520 A sleek set for comfortable control
|
|
|
Compatibility
|
|
What's in the box? |
Works with: |
Compare
Which Logitech Keyboard + Mouse Combo Is Right For You?
| |||||||||||||
| Wireless Desktop MK 710 | Wireless Wave Combo MK550 | Wireless Combo MK520 | Wireless Desktop MK320 | Desktop MK120 | |||||||||
| Connection Features | |||||||||||||
| USB Support | |||||||||||||
| Wireless Protocol & Security | Advanced 2.4 GHz 128-Bit AES Encryption | Advanced 2.4 GHz 128-Bit AES Encryption | Advanced 2.4 GHz 128-Bit AES Encryption | Advanced 2.4 GHz 128-Bit AES Encryption | Wired | ||||||||
| Unifying-Receiver | N/A | ||||||||||||
| Receiver Extender Cable | N/A | ||||||||||||
| Keyboard Design | |||||||||||||
| Palm Rest | Integrated Cushion | Integrated Cushion | Integrated | ||||||||||
| Adjustable Height/Angles | |||||||||||||
| Integrated LCD | |||||||||||||
| Battery Level Indicator | (on LCD) | N/A | |||||||||||
| Battery Life (Maximum) | 3 years* | 3 years* | 3 years* | 15 months* | N/A | ||||||||
| Operational and Navigational Controls | |||||||||||||
| Enhanced F-Keys | |||||||||||||
| Search Feature | |||||||||||||
| Launch E-Mail | |||||||||||||
| Launch Web Browser | |||||||||||||
| Launch IM / VOIP | |||||||||||||
| Mouse Features | |||||||||||||
| Battery Life (Maximum) | 3 years* | 2 years* | 1 year* | 5 months* | N/A | ||||||||
| Laser Mouse | |||||||||||||
| Hyper-Fast Scrolling | |||||||||||||
| Battery Level Indicator | N/A | ||||||||||||
| On / Off Switch | |||||||||||||
| System Support | |||||||||||||
| Windows Vista, Windows XP, and Windows 7 | |||||||||||||
*Keyboard battery life calculation based on an estimated two million keystrokes/year in an office environment. User experience may vary. Mouse battery life may vary based on user and computing conditions.
No comments:
Post a Comment